The Blue Board A searchable database of language job outsourcers with feedback from service providers. | Jump to: Start All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z End | | Date created | Outsourcer name Click outsourcer name to view Blue Board record Note: You must log in to view records. | Country | ProZ.com
Profile | Avg. entry level | | Sep 1 | | 네델란드 | 1116218 | | | Mar 23, 2004 | | 벨기에 | - |

1 4 entries | | Nov 9, 2004 | | 스페인 | 598300 |
5 13 entries | | Oct 25, 2007 | | 스페인 | - |
5 1 entry | | Jun 28, 2006 | | 인도 | 133617 | | | Aug 21, 2008 | | 프랑스 | 856376 |
5 3 entries | | Mar 7, 2002 | | 터키 | - | | | Aug 25, 2008 | | 독일 | 829120 |
5 1 entry | | Apr 15, 2003 | | 프랑스 | - |

2.4 8 entries | | Apr 20, 2006 | | 영국 | 818866 |

1 2 entries | | Apr 20, 2006 | | 프랑스 | - |

1.2 6 entries | | May 11, 2005 | | 프랑스 | 123799 |

4 2 entries | | Feb 1, 2006 | | 슬로바키아 | 123799 |
5 12 entries | | Aug 10 | | 슬로바키아 | - |
5 1 entry | | Oct 11, 2004 | | 스위스 | - |

1 3 entries | | Sep 8, 2005 | | 프랑스 | - | | | Sep 8, 2005 | | 프랑스 | - | | | Jul 28, 2007 | | 이탈리아 | 9901 |
5 11 entries | | Aug 19, 2008 | | 오스트리아 | - |
5 1 entry | | Aug 7, 2006 | | 중국 | 81494 |
5 3 entries | | Apr 19, 2006 | | 프랑스 | 951815 |
5 5 entries | | Nov 18 | | 독일 | - | | | Dec 14, 2004 | | 포르투갈 | 94083 |

4 1 entry | | Dec 5, 2006 | | 아일랜드 | 125006 |
5 3 entries | | Dec 14, 2006 | | 독일 | - |

1.7 18 entries | | Mar 15, 2004 | | 스페인 | - | | | Jun 26, 2003 | | 미국 | - | | | Sep 17, 2004 | | 미국 | 86097 |

2 4 entries | | May 5 | | 캐나다 | - | | | Mar 2, 2002 | | 영국 | 2885 |
5 2 entries | | Apr 5, 2005 | | 독일 | 78698 |

3.8 6 entries | | May 30, 2002 | | 브라질 | - |

3 3 entries | | May 11, 2003 | | 프랑스 | 50198 |

4.7 3 entries | | Feb 16, 2007 | | 프랑스 | 642886 |
5 2 entries | | Sep 29, 2003 | | 이탈리아 | 8715 |

4 1 entry | | Dec 31, 2001 | | 아일랜드 | - |

4.8 13 entries | | Oct 13 | | 태국 | - | | | Oct 1, 2004 | | 미국 | 713375 |
5 22 entries | | Jan 4, 2002 | | 페루 | 10613 |

4.6 16 entries | | Nov 8, 2002 | | 룩셈부르크 | 42162 |

2.2 23 entries |
Disclaimer: ProZ.com does not endorse or guarantee the accuracy of any posting. ProZ.com staff reserves the right (but assumes no obligation) to remove or edit any content posted here. ProZ.com staff does not review items before they are published; there is no real-time moderator on duty, so readers enter at their own risk. | | | | | X Sign in to your ProZ.com account... | | | | |
| The Blue Board Database of outsourcers with feedback from service providers What is the Blue Board?The Blue Board is a searchable database of language job outsourcers with feedback from service providers. Learn more |
|